July 26th, 2009 at 9:33 am
GM’s U.S. small-car lineup today and tomorrow
July 26, 2009
GM’s U.S. small-car lineup today and tomorrow
| Current models | New vehicles, 2010-12 | ||||||
| Name | Type | Assembly site | 2008 sales | Name | Type | Assembly site | |
| Chevrolet Aveo | Subcompact | Lordstown, Ohio | 188,045 | Chevrolet Aveo replacement | Subcompact | Orion | |
| Chevrolet HHR | Compact | Ramos Arizpe, Mexico | 96,053 | Chevrolet Cruze | Compact | Lordstown, Ohio | |
| Pontiac G5 | Compact | Lordstown, Ohio | 25,439 | Chevrolet Orlando | Compact | Detroit/Hamtramck | |
| Pontiac Solstice | Roadster | Wilmington, Del. | 10,739 | Unnamed Buick* | Compact | Orion | |
| Pontiac Vibe | Compact | Fremont, Cal. | 46,552 | ||||
| Saturn Astra | Compact | Antwerp, Belgium | 11,968 | ||||
| Saturn Sky | Roadster | Wilmington, Del. | 9,162 | ||||
| *Projected Source: Free Press research |
|||||||